Modèl | Nominal Voltage | Nominal Kapasite | Enèji (KWH) | Dimansyon (L*W*H) | Pwa (KG/lbs) | Estanda Chaje | Egzeyat Kouran | Max. Egzeyat | QuickCharge tan | Chaj estanda tan | Dechaj pwòp tèt ou mwa | Anvlòp Materyèl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CP36105 | 38.4V | 105Ah | 4.03KWH | 395 * 312 * 243mm | 37KG (81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h | <3% | Steel |
CP48055 | 51.2V | 55 Ah | 2.82KWH | 416 * 334 * 232mm | 28.23KG (62.23lbs) | 22A | 55A | 110A | 2.0h | 2.5h | <3% | Steel |
CP48055 | 51.2V | 60Ah | 3.07KWH | 416 * 334 * 232mm | 29.01KG (62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h | <3% | Steel |
CP48080 | 51.2V | 80Ah | 4.10KWH | 472 * 312 * 210mm | 36KG (62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Steel |
CP48105 | 51.2V | 105Ah | 5.37KWH | 472 * 312 * 243mm | 45KG (99.21lbs) | 22A | 250A | 500A | 2.5h | 5.0h | <3% | Steel |
CP48160 | 51.2V | 160Ah | 8.19KWH | 615 * 403 * 200mm | 72KG (158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h | <3% | Steel |
CP72105 | 73.6V | 105Ah | 7.72KWH | 626 * 312 * 243mm | 67.8KG (149.47lbs) | 15A | 250A | 500A | 2.5h | 7.0h | <3% | Steel |
CP72160 | 73.6V | 160Ah | 11.77KWH | 847 * 405 * 230mm | 115KG (253.53lbs) | 15A | 250A | 500A | 3.0h | 10.7h | <3% | Steel |
Estati batri ka tcheke pa telefòn mobil an tan reyèl
01Montre avèk presizyon SOC / Voltage / Kouran
02Lè SOC a rive nan 10% (ka mete kanpe pi ba oswa pi wo), buzzer la sonnen
03Sipòte gwo egzeyat aktyèl, 150A/200A/250A/300A.Bon pou monte mòn
04GPS pozisyon fonksyon
05Chaje nan tanperati lè w konjele
06Selil Klas A
Sistèm jesyon batri entegre entegre (BMS)
Pi long Runtime!
Operasyon fasil, Plug and Play
Label Prive
Ranpli solisyon sistèm batri
Voltage Reducer DC konvètè
Support batri
Reseptak chajè
Charger AC ekstansyon kab
Ekspozisyon
Charger
BMS Customized